Membership Fees
All amounts are in Canadian dollars
No refunds will be issued once payment has been processed
Schedule 1 of the College Rules – Fees and Charges
Group 1 – set under Regulation (May 2019; November 2015 for ABT and Trainee (ABT))
Annual Dues | |
---|---|
RPBio (active) | $400.00 |
RPBio (retired) | $45.00 |
RBTech (active) | $275.00 |
RBTech (retired) | $30.00 |
ABT | $125.00 |
BIT | $125.00 |
Trainee (RBTech) | $85.00 |
Trainee (ABT) | $60.00 |
Temporary Withdrawal (RPBio) | $100.00 |
Temporary Withdrawal (BIT) | $100.00 |
Temporary Withdrawal (RBTech) | $70.00 |
Temporary Withdrawal Trainee (RBTech) | $70.00 |
Student | $15.00 |
Group 2 – set by Council
Application Fee | |
---|---|
RPBio | $250.00 |
RBTech | $250.00 |
ABT | $150.00 |
BIT | $125.00 |
Trainee (RBTech) | $125.00 |
Trainee (ABT) | $75.00 |
Student | $20.00 |
Late Fees | |
---|---|
RPBio (active) / RBTech (active) / ABT | 10% of category dues |
RPBio (retired) / RBTech (retired) | 10% of category dues |
BIT / Trainee (RBTech) / Trainee (ABT) | 10% of category dues |
Student | 10% of category dues |
Temporary Withdrawal | 10% of category dues |
Re-instatement Fees | |
---|---|
RPBio | $250.00 |
RBTech | $250.00 |
ABT | $150.00 |
BIT/Trainee (RBTech) | $125.00 |
Trainee (ABT) | $75.00 |
Student | $20.00 |
* Note: Re-instatement fee waived for those returning from on-leave.
Upgrade Fees | |
---|---|
BIT to RPBio | $125.00 |
Trainee(RBTech) to RBTech | $125.00 |
Trainee(ABT) to ABT | $75.00 |
Additional Fee Information | |
---|---|
Returned cheque | $40.00 |
Replacement Certificate | $25.00 |
Replacement Seal | $35.00 |
Online Course in Professional Ethics | $200.00 |