Summary of Complaints

This page is under review and will be brought up to date with current information

This summary table includes activities brought to the attention of the College but not submitted as a formal complaint. 

For a summary of the complaints in any year below, refer to the Discipline Digest for details.

Year

Breach of Act and/or Ethics

Complaints Resolved   In Progress

Rejected & Dismissed

    Conditional Admission Discipline Hearing Review on Record Suspension**    
2003 3 2 0 0   0 1
2004 2 2 0 0   0 0
2005 5 1 0 0   0 4
2006 2 0 0 0   0 2
2007 2 0 0 0   0 2
2008 4 0 0 0   1 2
2009 3 0 1* 1*   0 3*
2010 4 0 0 0   1 3
2011 3 0 0 0   2 2*
2012 5 0 0 0   1 3*
2013 2 0 0 0   2 3*
2014 3 0 0 0   1 3*
2015 4 0 0 0   3* 2
2016 3 0 0 0 1 3* 4
2017 11 0 0 0 0 1 7
2018 4 0 3* 0 0 3 1

* includes carry over from previous year.